ODISHA STATE CIVIL SUPPLIES CORPORATION LIMITED having CIN U51211OR1980SGC000894 is 45 years , 1 month & 12 days old Private Indian Company incorporated on 09 Mar 1980. It is classified as State government company and is registered at Registrar of Companies. ROC Cuttack, Its authorized share capital is Rs. 10,000,000,000 and its paid up capital is Rs. 110,332,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ODISHA STATE CIVIL SUPPLIES CORPORATION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2022. Directors of ODISHA STATE CIVIL SUPPLIES CORPORATION LIMITED are Sailendra Dwivedi and . Banoth prem singh.
ODISHA STATE CIVIL SUPPLIES CORPORATION LIMITED ' Corporate Identification Number (CIN) is U51211OR1980SGC000894 and its registration number is 000894. Users may contact ODISHA STATE CIVIL SUPPLIES CORPORATION LIMITED on its Email address - faoscsc@gmail.com Registered address of ODISHA STATE CIVIL SUPPLIES CORPORATION LIMITED is C-2, nayapalli bhubaneswar,khurda,orissa,india-751012. Current status of ODISHA STATE CIVIL SUPPLIES CORPORATION LIMITED is - Active.
as on 09/03/1980
as on 09/03/1980
CIN | U51211OR1980SGC000894 |
---|---|
Company Status | Active |
Registration Number | 000894 |
Date of Incorporation | 09/03/1980 |
RoC | ROC Cuttack |
Company Age | 44 years & 241 days |
Authorized Capital | ₹ 10000000000 |
Paid-up capital | ₹ 110332000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2021 |
Email ID | faoscsc@gmail.com |
---|---|
Address | C-2, NAYAPALLI BHUBANESWAR KHURDA Orissa India 751012 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 10/24/2017 | 07820673 | *****1390N | 6 years | |
Director | 09/17/2019 | 05325204 | *****8869B | 4 years | |
Director | 04/22/2020 | 08266472 | *****3444J | 3 years | |
Director | 03/12/2021 | 09383415 | *****7323H | 3 years | |
Director | 04/06/2022 | 08339559 | *****1809K | 2 years | |
Director | 05/20/2022 | 09699928 | *****0683Q | 1 years | |
Director | 05/27/2016 | *****7601Q | 7 years | ||
Director | 01/13/2023 | *****2570J | 1 years | ||
Director | 02/15/2023 | 09063039 | 1 years | ||
Director | 09/11/2013 | 02708503 | *****7679H | 11 years | |
Director | 09/11/2013 | 03311790 | *****7173K | 11 years | |
Director | 08/21/2012 | 06429289 | *****8828N | 11 years | |
Director | 10/15/2020 | 08956015 | *****8744N | 4 years | |
Director | 03/21/2020 | 08751555 | *****7369N | 3 years | |
Director | 12/01/2020 | 09063039 | *****2270R | 5 years | |
Director | 07/03/2020 | 07581153 | *****1486C | 5 years | |
Director | 12/30/2021 | 1 years | |||
Director | 12/30/2021 | 1 years | |||
Director | 12/30/2021 | 09530206 | *****9991G | 1 years | |
Director | 12/30/2021 | 09523620 | *****0901H | 1 years | |
Director | 03/04/2023 | 09523620 | 2 years | ||
Director | 05/15/2023 | 08339559 | 1 years | ||
Director | 07/11/2024 | 02708503 | *****7679H | 0 years | |
Director | 02/29/2024 | 10465457 | *****8667K | 1 years | |
Director | 05/09/2024 | 10216453 | *****0678R | 0 years | |
Director | 09/12/2023 | 10216453 | *****0678R | 1 years | |
Director | 07/08/2023 | 10186115 | *****9458F | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
607,687,030 | 0 | Maharashtra | |
Active
|
607,687,030 | 0 | Maharashtra | |
Active
|
607,687,030 | 0 | Maharashtra | |
Active
|
607,687,030 | 0 | Maharashtra | |
Active
|
607,687,030 | 0 | Maharashtra | |
Active
|
607,687,030 | 0 | Maharashtra | |
Active
|
607,687,030 | 0 | Maharashtra | |
Active
|
607,687,030 | 0 | Maharashtra | |
Active
|
607,687,030 | 0 | Maharashtra | |
Active
|
607,687,030 | 0 | Maharashtra | |
Active
|
607,687,030 | 0 | Maharashtra |
Others
No. of Loans: 28
Total Amount: 370,250,000,000.00 cr
UCO Bank
No. of Loans: 5
Total Amount: 30,000,000,000.00 cr
Indian Overseas Bank
No. of Loans: 1
Total Amount: 3,000,000,000.00 cr
State Bank of India
No. of Loans: 2
Total Amount: 71,000,000,000.00 cr
CORPORATION BANK
No. of Loans: 1
Total Amount: 9,000,000,000.00 cr
Indian Bank
No. of Loans: 2
Total Amount: 17,500,000,000.00 cr
UNION BANK OF INDIA
No. of Loans: 10
Total Amount: 16,250,000,000.00 cr
Bank of India
No. of Loans: 1
Total Amount: 40,000,000,000.00 cr
Canara Bank
No. of Loans: 1
Total Amount: 9,000,000,000.00 cr
Utkal Grameen Bank
No. of Loans: 1
Total Amount: 4,000,000,000.00 cr
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT
No. of Loans: 5
Total Amount: 31,000,000,000.00 cr
United Bank of India
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
ALLAHABAD BANK
No. of Loans: 3
Total Amount: 13,000,000,000.00 cr
KALINGA GRAMYA BANK
No. of Loans: 4
Total Amount: 2,010,000,000.00 cr
UCO BANK
No. of Loans: 6
Total Amount: 14,500,000,000.00 cr
Punjab & Sind Bank
No. of Loans: 1
Total Amount: 7,000,000,000.00 cr
BANK OF INDIA
No. of Loans: 1
Total Amount: 3,000,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 2
Total Amount: 33,500,000.00 cr
THE KARUR VYSYA BANK LIMITED
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
RUSHIKULYA GRAMYA BANK
No. of Loans: 1
Total Amount: 77,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 14,000,000,000 | 28 Dec, 2023 | - | 02 Jul, 2024 | Closed | |
UCO Bank | 13,000,000,000 | 06 Dec, 2023 | - | - | Open | |
Others | Near Rajmahal Chowk | 10,000,000,000 | 19 Jun, 2023 | - | 12 Jan, 2024 | Closed |
Others | PLOT NO.857/1998, GANGA NAGAR, UNIT-VI, NEW AIRPORT ROAD | 25,000,000,000 | 02 May, 2023 | - | - | Open |
Others | NEAR RAJMAHAL CHOWK | 14,000,000,000 | 14 Dec, 2022 | 22 Feb, 2023 | 27 Jun, 2023 | Closed |
Others | SECTOR-6, CDA | 4,750,000,000 | 15 Mar, 2013 | 03 May, 2024 | - | Open |
Indian Overseas Bank | NEW STATION SQUARE | 3,000,000,000 | 08 Apr, 2013 | 10 Mar, 2014 | 12 Jul, 2022 | Closed |
State Bank of India | IDCOL House,Unit-2 | 65,000,000,000 | 10 Dec, 2009 | 07 Sep, 2023 | - | Open |
Others | STATION SQUARE | 100,000,000,000 | 31 Dec, 2019 | 19 Jan, 2024 | - | Open |
Others | BEHERA SAHI, NAYAPALLI | 25,000,000,000 | 30 Dec, 2020 | 01 Sep, 2021 | 06 Jan, 2023 | Closed |
Others | PLOT NO.- 38, ASHOK NAGAR, RAJMAHAL SQUARE | 5,000,000,000 | 22 Jan, 2019 | - | 17 Nov, 2021 | Closed |
CORPORATION BANK | 9,000,000,000 | 16 Nov, 2012 | 28 Jan, 2013 | 10 Dec, 2021 | Closed | |
Indian Bank | 3/1-B, GROUND FLOOR, IRC VILLAGE, NAYAPALLI | 12,500,000,000 | 16 Dec, 2021 | - | - | Open |
UNION BANK OF INDIA | 101, JANPATH, UNIT-III | 6,500,000,000 | 08 Dec, 2009 | 21 Dec, 2010 | 30 Nov, 2021 | Closed |
Others | Nayapalli | 15,000,000,000 | 13 Mar, 2019 | - | 10 Sep, 2020 | Closed |
Others | Nayapalli | 10,000,000,000 | 27 May, 2019 | - | 10 Sep, 2020 | Closed |
UCO Bank | 5,000,000,000 | 11 Jul, 2019 | - | - | Open | |
UCO Bank | 5,000,000,000 | 20 Jun, 2019 | - | - | Open | |
UCO Bank | 5,000,000,000 | 30 Aug, 2019 | - | - | Open | |
Others | Nayapalli | 30,000,000,000 | 18 Jun, 2020 | 11 Jun, 2021 | - | Open |
UCO Bank | BHUBANESWAR | 2,000,000,000 | 20 Jul, 2020 | - | - | Open |
Others | Nayapalli | 15,000,000,000 | 03 Nov, 2020 | - | - | Open |
Others | Nayapalli | 15,000,000,000 | 15 Jan, 2021 | 09 Mar, 2023 | - | Open |
State Bank of India | ASHOK NAGAR | 6,000,000,000 | 25 Mar, 2021 | - | 09 Sep, 2022 | Closed |
Others | NEAR RAJMAHAL CHOWK | 6,500,000,000 | 08 Mar, 2021 | - | 11 Jan, 2023 | Closed |
Indian Bank | KHARVEL NAGAR | 5,000,000,000 | 17 Dec, 2007 | 19 Sep, 2016 | 15 Mar, 2018 | Closed |
UNION BANK OF INDIA | 101, JANAPATH, UNIT - III | 1,500,000,000 | 24 Dec, 2007 | - | 15 Jan, 2010 | Closed |
Bank of India | 129, ASHOK NAGAR, UNIT-II, JANPATH | 40,000,000,000 | 31 Dec, 2009 | 20 Aug, 2022 | - | Open |
Others | 95, JANPATH,UNIT-III | 7,500,000,000 | 08 Feb, 2010 | 28 Jul, 2016 | 12 Jun, 2023 | Closed |
Canara Bank | 9,000,000,000 | 25 Sep, 2012 | 06 Aug, 2016 | 16 Feb, 2023 | Closed | |
Utkal Grameen Bank | Gate Bazar | 4,000,000,000 | 07 Jan, 2013 | 17 Jul, 2023 | - | Open |
Others | Nayapalli | 3,000,000,000 | 20 Jun, 2016 | - | 25 Jul, 2017 | Closed |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Nayapalli | 9,000,000,000 | 04 Feb, 2016 | - | 25 Jul, 2017 | Closed |
Others | SATYA NAGAR | 4,000,000,000 | 25 Jan, 2019 | - | 06 Jan, 2020 | Closed |
Others | Nayapalli | 5,000,000,000 | 04 Feb, 2019 | - | 24 Jun, 2019 | Closed |
Others | Nayapalli | 10,000,000,000 | 18 Dec, 2018 | - | 03 Apr, 2019 | Closed |
Others | Nayapalli | 15,000,000,000 | 15 Feb, 2018 | - | 03 Apr, 2019 | Closed |
Others | SATYA NAGAR | 3,000,000,000 | 13 Jul, 2017 | - | 13 Feb, 2019 | Closed |
Others | 38, ASHOK NAGAR, JANPATH, RAJMAHAL SQUARE | 1,000,000,000 | 30 Jul, 2016 | - | 06 Feb, 2019 | Closed |
Others | Nayapallui | 12,000,000,000 | 13 Jan, 2017 | - | 09 Mar, 2018 | Closed |
Others | 10,000,000,000 | 21 Nov, 2016 | 12 Feb, 2018 | - | Open | |
Others | Nayapalli | 5,000,000,000 | 10 Jul, 2017 | - | 18 Jan, 2019 | Closed |
Others | NEAR RAJMAHAL CHOWK | 2,500,000,000 | 30 Dec, 2020 | - | 11 Jan, 2023 | Closed |
UNION BANK OF INDIA | 101 JANAPATH | 250,000,000 | 02 Jun, 2007 | - | 15 Jan, 2010 | Closed |
UNION BANK OF INDIA | 101, JANAPATH, UNIT - III | 1,000,000,000 | 05 Dec, 2008 | - | 15 Jan, 2010 | Closed |
UNION BANK OF INDIA | 101, JANPATH, UNIT - III | 1,000,000,000 | 20 Dec, 2008 | - | 15 Jan, 2010 | Closed |
United Bank of India | MARKET BUILDING | 2,000,000,000 | 19 Mar, 2009 | 31 Mar, 2015 | 23 Nov, 2023 | Closed |
ALLAHABAD BANK | 3/1, B, I.R.C. VILLAGE, NAYAPALLI | 3,000,000,000 | 12 May, 2009 | - | 24 Sep, 2020 | Closed |
UNION BANK OF INDIA | 101, JANAPATH, UNIT - III | 2,000,000,000 | 29 May, 2009 | - | 15 Jan, 2010 | Closed |
KALINGA GRAMYA BANK | BAJRAKABATI ROAD, | 400,000,000 | 29 Jun, 2009 | - | 05 Feb, 2010 | Closed |
UCO BANK | 3,000,000,000 | 23 Sep, 2009 | - | 17 Nov, 2020 | Closed | |
UNION BANK OF INDIA | 101, JANPATH, UNIT - III | 1,000,000,000 | 25 Sep, 2010 | - | 06 Feb, 2019 | Closed |
UCO BANK | BHUBANESWAR | 8,500,000,000 | 09 Dec, 2010 | 08 May, 2015 | 10 Dec, 2020 | Closed |
Punjab & Sind Bank | 7,000,000,000 | 02 Mar, 2013 | 20 Dec, 2013 | 11 Jan, 2023 | Closed | |
BANK OF INDIA | 129, ASHOK NAGAR, UNIT-II, JANPATH | 3,000,000,000 | 30 Sep, 2014 | - | 29 Nov, 2016 | Closed |
STATE BANK OF INDIA | 29,000,000 | 27 Mar, 1981 | - | - | Open | |
STATE BANK OF INDIA | 4,500,000 | 27 Mar, 1984 | - | - | Open | |
Others | 2,000,000,000 | 29 Mar, 2016 | - | 10 Jan, 2017 | Closed | |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Nayapalli | 8,000,000,000 | 05 Jan, 2015 | - | 02 Feb, 2016 | Closed |
ALLAHABAD BANK | 2,000,000,000 | 22 Dec, 2006 | 15 Dec, 2007 | 04 Jun, 2009 | Closed | |
UNION BANK OF INDIA | UNIT-III | 1,000,000,000 | 18 Jan, 2007 | 18 May, 2007 | 15 Jan, 2010 | Closed |
UCO BANK | 500,000,000 | 03 Dec, 2007 | - | 18 Nov, 2020 | Closed | |
UCO BANK | 500,000,000 | 03 Dec, 2007 | - | 18 Nov, 2020 | Closed | |
UNION BANK OF INDIA | 101, JANAPATH, UNIT - III | 1,000,000,000 | 30 Nov, 2007 | - | 15 Jan, 2010 | Closed |
ALLAHABAD BANK | 3/1, B, I.R.C. VILLAGE, NAYAPALLI | 8,000,000,000 | 18 Dec, 2008 | 06 Jan, 2014 | 24 Sep, 2020 | Closed |
UCO BANK | 1,000,000,000 | 27 Dec, 2008 | - | 10 Dec, 2009 | Closed | |
UCO BANK | 1,000,000,000 | 24 Jan, 2009 | - | 10 Dec, 2009 | Closed | |
KALINGA GRAMYA BANK | BAJRAKABATI ROAD | 250,000,000 | 20 Mar, 2009 | - | 20 Jul, 2009 | Closed |
UNION BANK OF INDIA | 101, JANPATH, UNIT-III, BHUBANESWAR | 1,000,000,000 | 11 Dec, 2009 | - | 06 Feb, 2019 | Closed |
THE KARUR VYSYA BANK LIMITED | SISHU BHAWAN CHOWK, BAPUJI NAGAR | 1,000,000,000 | 31 Dec, 2009 | - | 16 Mar, 2023 | Closed |
KALINGA GRAMYA BANK | CDA, SECTOR-6 | 500,000,000 | 04 Feb, 2010 | - | 24 Dec, 2010 | Closed |
KALINGA GRAMYA BANK | CDA, SECTOR-6, | 860,000,000 | 14 Dec, 2010 | 18 Dec, 2012 | 24 Nov, 2023 | Closed |
RUSHIKULYA GRAMYA BANK | 77,000,000 | 18 Dec, 2010 | - | 21 Sep, 2020 | Closed | |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Nayapalli | 5,000,000,000 | 04 Feb, 2013 | - | 18 Feb, 2014 | Closed |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | 2,000,000,000 | 20 Jun, 2013 | - | 18 Feb, 2014 | Closed | |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Nayapalli | 7,000,000,000 | 20 Feb, 2014 | - | 29 Jan, 2015 | Closed |
Others | SATYA NAGAR | 1,000,000,000 | 15 Mar, 2017 | 19 Aug, 2017 | 13 Feb, 2019 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ODISHA STATE CIVIL SUPPLIES CORPORATION LIMITED having CIN U51211OR1980SGC000894 is 45 years , 1 month old Private Indian Company incorporated with MCA on 03 Sep 1980. ODISHA STATE CIVIL SUPPLIES CORPORATION LIMITED is listed in the class of Private Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Cuttack with an Authorized Share Capital of 10,000,000,000 and paid-up capital is 110,332,000.
CIN of ODISHA STATE CIVIL SUPPLIES CORPORATION LIMITED is U51211OR1980SGC000894.
Address of ODISHA STATE CIVIL SUPPLIES CORPORATION LIMITED is C-2, nayapalli bhubaneswar,khurda,orissa,india-751012,.
The company has 27 directors/key management personnel VIR YADAV,BISWAJIT DAS,RAJANI JANI,SUSANTA BARIK,SHUBHAM SAXENA,UDDHABA MAJHI,RAJENDRA KAR,U51211OR1980SGC000894 U51211OR1980SGC000894,JANMEJOY JENA,RAJIB SAHOO,BIPIN MOHAPATRA,SAMSON MOHARANA,BIJAY JENA,NISHITH PRADHAN,JANMEJOY JENA,ELLORA MOHANTY, , ,LOKENDRA SINGH,SAILENDRA DWIVEDI,SAILENDRA DWIVEDI,SHUBHAM SAXENA,RAJIB SAHOO,GUNANIDHI PARIDA,DEBARAJ MANDAL,DEBARAJ MANDAL,. BANOTH PREM SINGH,
Email : faoscsc@gmail.com
Address : C-2, NAYAPALLI BHUBANESWAR KHURDA Orissa India 751012
ODISHA STATE CIVIL SUPPLIES CORPORATION LIMITED is involved in activities such as Computer programming, consultancy and related activities